MSA Altair io360 Gas Detector, CO/H2S Black, ATEX - 10207203
Item #: 
10207203
Brand: 
MSA
Share this product:
10207203 Altair io360 Gas Detector, CO/H2S Black, ATEX by MSA
The ALTAIR® io360 Gas Detector offers four-gas detection for high risk areas, including confined spaces, perimeter and general area monitoring. The ALTAIR io360 combines the simple set-up of a smart home device, while allowing local or remote monitoring of hazardous areas. The ultra-long battery life keeps the focus on safety and less on maintenance. The ALTAIR io360 delivers IP68 ruggedness and best-in-class, XCell sensors, the performance expected from MSA.
- Four-gas detection with a catalytic bead sensor
 - Compact, portable design
 - Ultra-long battery life with 50-60 days of 4-gas runtime (80 or more days as toxic & O2)
 - Easy set-up, similar to a smart home product
 - Factory pre-configured networks that are ready-to-go out of the box
 - Android or iOS Safety io Grid mobile app makes setup and configurations simple
 - Connect up to 32 ALTAIR io360 Gas Detectors with MSA HUB to form mesh network, share alarms, and extend range
 - MSA HUB connects with Safety io Grid via wifi or ethernet connectivity
 - Integrated D-ring and 50lb (22kg) magnet provides placement options
 - IP68 toughness that can withstand submersion, sprays, and weather
 - 10ft (3m) drop tested
 
| WARRANTY | 4 years Oxygen Sensor: 2 years Low-energy Combustible: 1 year  | 
 ||
| DURABILITY | Drop Test: 10 ft. (3 m) Ingress Protection: IP68  | 
 ||
| TEMPERATURE | Normal Operating: –4° to 131° F (–20° to 55° C) Extending Operating: –40° to 131° F (–40° to 55° C) Storage: 32 to +95 °F (0 to 35 °C)  | 
 ||
| HUMIDITY | Intermittent: 5%–95% Non-condensing: 15%–90%  | 
 ||
| POWER | Batteries: 3 replaceable lithium thionyl chloride batteries Runtime: nominally 50-60 days 4-gas, 80-85 days without combustible sensor  | 
 ||
| PHYSICAL | Weight: 1.6 lb. (0.7 kg) Dimensions: 5.2" x 5.6" x 2.7" (132 x 142 x 69 mm)  | 
 ||
| ALARMS | Audible: 90 dB @ 1 ft. (0.3 m) Visual: RGB LED  | 
 ||
| DATA LOGGING | Periodic, Event, Instrument, Calibration logs stored on detector (at least 2 months) and sent to Safety io Grid. | ||
| RANGE | Up to 1000 ft. (~300 m) line of site HUB to detector 2 mesh hops to extend range. | ||
| RADIO | 915 MHz, Bluetooth, RFID | ||
| SENSORS | Gas  | 
 Range  | 
 Resolution  | 
 
LEL  | 
 0-100%  | 
 1%  | 
 |
O2  | 
 0-30%  | 
 0.1%  | 
 |
CO  | 
 0-1999 ppm  | 
 1 ppm  | 
 |
H2S  | 
 0-200 ppm  | 
 1 ppm  | 
 |
| WARRANTY | 4 years | 
| DURABILITY | Ingress protection IP67 | 
| TEMPERATURE RANGE | –4° to 140° F (–20° to +60° C) for hazardous locations | 
| HUMIDITY | 10 to 90% relative humidity, non-condensing | 
| POWER | Nominal: 24 V DC line power Range: 6 V to 32 V  | 
 
| PHYSICAL | Weight: 3 lb. (1.4 kg) Dimensions: 7.5" x 7.7" x 3.9" (190mm x 195mm x 99mm)  | 
 
| RADIO | 915 MHz, Bluetooth, 2.4 GHz Wi-Fi (a,b,g,n) | 
| ETHERNET | 10/100 mbit | 









